Fiberglass Open Mesh
Fiberglass Open Mesh Fabric-Alkali Proof
Fiberglass open mesh fabric is a 100% fiber glass scrim fabric coated with crylic acid copolymer liquid, to set the weave that gives the fabric good dimensional stability.
It is commonly used in wall reinforce, out-side wall heat insulation, roof waterproof, etc., is an ideal engineering material in insulation system and construction.
Style CAG70-10X10
| Weave | Leno | |
| Yarn (tex) | Warp | 22x1x2 |
| Weft | 66 | |
| Density (counts/inch) | Warp | 10x2 |
| Weft | 10 | |
| Unit weight (g/m2) | Raw | 60±5 |
| Finished product | 70±5 | |
| Content of resin | ≥16% | |
| Tensile strength (N/50mm) | Warp | ≥700 |
| Weft | ≥520 | |
| Tensile strength after 28 days conditioning in 5% NaOH | Warp | ≥50% of original |
| Weft | ≥50% of original | |
Style CAG60-10X10
| Weave | Leno | |
| Yarn (tex) | Warp | 22x1x2 |
| Weft | 44 | |
| Density (counts/inch) | Warp | 10x2 |
| Weft | 10 | |
| Unit weight (g/m2) | Raw | 51±5 |
| Finished product | 60±5 | |
| Content of resin | ≥16% | |
| Tensile strength (N/50mm) | Warp | ≥700 |
| Weft | ≥350 | |
| Tensile strength after 28 days conditioning in 5% NaOH | Warp | ≥50% of original |
| Weft | ≥50% of original | |
Style CAP70-20X10
| Weave | Leno | |
| Yarn (tex) | Warp | 22x1x2 |
| Weft | 66 | |
| Density (counts/inch) | Warp | 20 |
| Weft | 10 | |
| Unit weight (g/m2) | Raw | 60±5 |
| Finished product | 70±5 | |
| Content of resin | ≥14% | |
| Tensile strength (N/50mm) | Warp | ≥700 |
| Weft | ≥520 | |
| Tensile strength after 28 days conditioning in 5% NaOH | Warp | ≥50% of original |
| Weft | ≥50% of original | |
Self-adhesive Fiberglass Mesh Tape

The tape is developed for repairing the cracks and joints of drywall, plaster board and other wall surface, with the following properties:
- Good performance of alkali proof;
- High tensile strength and deformation- resistance;
- Excellent self-adhesive performance;
- Easy to be applied.
Technical data
| Item | Mass (g/m2) | Yarn Tex | Tensile Strength | Thread Count /25mm | Content of latex | |||
| Warp | Weft | Warp | Weft | Warp | Weft | ≥26 | ||
| 1 | 75 | 12.5x1x2 | 99 | ≥400 | ≥800 | 9±0.5 | 9±0.5 | ≥26 |
| 2 | 65 | 12.5x1x2 | 80 | ≥400 | ≥700 | 9±0.5 | 9±0.5 | ≥26 |
| 3 | 65 | 12.5x1x2 | 99 | ≥360 | ≥750 | 8±0.5 | 8±0.5 | ≥26 |
| 4 | 60 | 12.5x1x2 | 80 | ≥360 | ≥600 | 8±0.5 | 8±0.5 | ≥26 |
| 5 | 52 | 12.5x1x2 | 66 | ≥300 | ≥500 | 8±0.5 | 8±0.5 | ≥26 |


