Metal Wire & Mesh
Main products:
- Stainless Steel Wire / Tie Wire;
- Hot Dipped Iron Wire;
- Electro Galvanized Iron Wire;
- PVC coated galvanized iron wire;
- Stainless Steel Wire Mesh, Cloth;
- Hexagonal Wire Mesh;
- Welded Wire Mesh;
- Expanded Plate Mesh Series;
- Knitted Wire Mesh;
- Window Screen;
- Flat Wire Mesh Belt;
- Round Wire Mesh Belt.

Material: AISI 304, AISI 304L, AISI 316, AISI 316L, AISI 302, AISI 310, AISI 321;
Size: 0.10 ~ 1.35mm;
Packing: coil, spool, stand;
Hardness: soft / hard / half hard;
Application: weaving, braiding, hardware.

Packing:

Made by T302, 304, 316, 304L , 316L stainless steel wire, in plain or twill weave, with properties of acid resistance, alkali resistance, heat resistance and wear resistance.
Stainless steel mesh AISI 304.
| Mesh/inch | Wire diameter (mm) |
Aperture | Mesh/inch | Wire diameter (mm) |
Aperture | |
| 2 | 1.80 | 10.90 | 60 | 0.15 | 0.273 | |
| 3 | 1.60 | 6.866 | 70 | 0.14 | 0.223 | |
| 4 | 1.20 | 5.15 | 80 | 0.12 | 0.198 | |
| 5 | 0.91 | 4.17 | 90 | 0.11 | 0.172 | |
| 6 | 0.80 | 3.433 | 100 | 0.10 | 0.154 | |
| 8 | 0.60 | 2.575 | 120 | 0.08 | 0.132 | |
| 10 | 0.55 | 1.990 | 140 | 0.07 | 0.111 | |
| 12 | 0.50 | 1.616 | 150 | 0.065 | 0.104 | |
| 14 | 0.45 | 1.362 | 160 | 0.065 | 0.094 | |
| 16 | 0.40 | 1.188 | 180 | 0.053 | 0.088 | |
| 18 | 0.35 | 1.060 | 200 | 0.053 | 0.074 | |
| 20 | 0.30 | 0.970 | 250 | 0.04 | 0.061 | |
| 26 | 0.28 | 0.696 | 300 | 0.035 | 0.049 | |
| 30 | 0.25 | 0.596 | 325 | 0.03 | 0.048 | |
| 40 | 0.21 | 0.425 | 350 | 0.025 | 0.042 | |
| 50 | 0.19 | 0.318 | 400 | 0.025 | 0.0385 |
Width: 0.6 ~ 1.83 meter
Made of high quality low carbon steel wire, stainless steel wire, can be woven before galvanizing or after galvanizing. All are available by eletro plate galvanized, hot dipped, plastic-coating, stainless steel, PVC coating, etc., with properties of corrosion resistance and oxidation resistance, widely used in building, oil-chemical industry, thermal insulation, etc..
| Wire diameter (BWG) |
Opening(inch) | Weight (kg) 3ft x 100ft |
Diameter of roll (mm) 3ft x 100ft |
| 25# | 1/2 | 8.30 | 170 |
| 24# | 1/2 | 10.5 | 190 |
| 23# | 1/2 | 13.40 | 200 |
| 22# | 1/2 | 16.20 | 210 |
| 25# | 5/8 | 8.20 | 170 |
| 23# | 5/8 | 10.50 | 200 |
| 22# | 5/8 | 13.20 | 210 |
| 22# | 3/4 | 11.30 | 210 |
| 23# | 3/4 | 8.20 | 200 |
| 21# | 3/4 | 13.20 | 220 |
| 20# | 3/4 | 19 | 230 |
| 19# | 3/4 | 21 | 250 |
| 25# | 1 | 4.8 | 130 |
| 23# | 1 | 8.20 | 200 |
| 22# | 1 | 8.5 | 210 |
| 20# | 1 | 15.2 | 230 |
| 19# | 1 | 16 | 250 |
| 22# | 1.2 | 7.5 | 200 |
| 20# | 1.2 | 11.30 | 220 |
| 22# | 1.5 | 5.60 | 210 |
| 20# | 1.5 | 9.40 | 220 |
| 21# | 2 | 5.50 | 220 |
| 20# | 2 | 6.50 | 230 |
| 19# | 2 | 8.30 | 250 |
| 21# | 1 | 12.10 | 220 |

The mesh is made of high quality low carbon steel wire or stainless steel wire, welded before galvanizing or after galvanizing. All are available by hot-dipped, electro galvanizing, PVC coating, special electric welded wire mesh, etc..
| Wire Diameter BWG |
Opening inch |
Weight (kg) 3ft x 100ft |
Diameter of roll (mm) 3ft x 100ft |
| 21# | 3/8 | 23 | 240 |
| 23# | 1/4 | 22 | 220 |
| 22# | 1/2 | 14 | 220 |
| 21# | 1/2 | 17 | 230 |
| 20# | 1/2 | 22 | 250 |
| 19# | 1/2 | 28 | 270 |
| 18# | 1/2 | 39 | 320 |
| 17# | 1/2 | 54 | 340 |
| 16# | 1/2 | 70 | 360 |
| 21# | 3/4 | 10 | 230 |
| 20# | 3/4 | 13 | 240 |
| 19# | 3/4 | 18 | 270 |
| 18# | 3/4 | 27 | 320 |
| 17# | 3/4 | 34 | 330 |
| 16# | 3/4 | 48 | 350 |
| 19# | 1 x 1/2 | 21 | 270 |
| 18# | 1 x 1/2 | 30 | 320 |
| 17# | 1 x 1/2 | 41 | 330 |
| 16# | 1 x 1/2 | 53 | 350 |
| 20# | 1 | 12 | 250 |
| 19# | 1 | 15 | 270 |
| 18# | 1 | 18 | 300 |
| 17# | 1 | 27 | 320 |
| 16# | 1 | 34 | 350 |
| 15# | 1 | 40 | 360 |
| 14# | 1 | 53 | 380 |
| 18# | 2 | 9 | 300 |
| 16# | 2 | 17 | 340 |
| 15# | 2 | 20 | 360 |
| 14# | 2 | 27 | 370 |
| 16# | 2 x 1 | 27 | 350 |
| 15# | 2 x 1 | 29 | 360 |
| 14# | 2 x 1 | 39 | 380 |
| 14# | 4 x 2 | 23 | 360 |
| 16# | 3 x 2 | 15 | 350 |
Made of aluminium plate, thin low carbon steel plate, stainless steel plate, Al-Mg alloy plate, etc., which are punched to mesh, according to the hole, they are divided to diamond, square, triangle, scale hole.

The products can be supplied in cloth, tape, ring and flat tubular cloth, which is made on a circular knitting machine, and become flat when it is rolled up, suitable for surface material of insulation textiles or blankets, also widely used in petroleum, chemistry, metallurgy, etc..
Made of stainless steel wire, galvanized wire, Al-Mg alloy wire, low carbon steel wire, PVC wire, aluminium wire, etc., with properties of light weight, good toughness, corrosion resistance and easy cleaning.
Used to prevent mosquito in hotel, public building and civil residence.


| Stainless steel window screen | Galvanized window screen | Al-Mg alloy window screen | |||||
| mesh | Wire diameter (mm) |
mesh | Wire diameter (mm) |
mesh | Wire diameter (mm) |
||
| 12 | 0.30 | 12 | 0.25 | 14 | 0.25 | ||
| 12 | 0.25 | 12 | 0.23 | 14 | 0.23 | ||
| 14 | 0.25 | 14 | 0.25 | 14 | 0.22 | ||
| 14 | 0.23 | 14 | 0.23 | 16 | 0.25 | ||
| 14 | 0.21 | 14 | 0.21 | 16 | 0.23 | ||
| 16 | 0.25 | 16 | 0.25 | 16 | 0.21 | ||
| 16 | 0.23 | 16 | 0.23 | 18/16 | 0.25 | ||
| 16 | 0.21 | 16 | 0.21 | 18/16 | 0.23 | ||
| 18 | 0.25 | 18 | 0.25 | 18/16 | 0.21 | ||
| 18 | 0.23 | 18 | 0.23 | 20 | 0.21 | ||
| 18 | 0.21 | 18 | 0.21 | 20 | 0.19 | ||
| 18 | 0.19 | 18 | 0.19 | ||||
| 22 | 0.23 | 22 | 0.23 | ||||
| 22 | 0.21 | 22 | 0.21 | ||||
| 22 | 0.19 | 22 | 0.19 | ||||
| 22 | 0.17 | 22 | 0.17 | ||||
| 24 | 0.21 | 24 | 0.21 | ||||
| 24 | 0.19 | 24 | 0.19 | ||||
| 24 | 0.17 | 24 | 0.17 | ||||
Width: 0.6~1.52 meter








